<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EpicTable RPG Virtual Tabletop</title>
	<atom:link href="http://www.epictable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epictable.com</link>
	<description>Any game you want to play.  Online.  Quickly and easily.</description>
	<lastBuildDate>Thu, 09 May 2013 01:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Elaina, EpicTable 1.1 Advocate and Taskmaster</title>
		<link>http://www.epictable.com/blog/dev/elaina-epictable-1-1-advocate-and-taskmaster/</link>
		<comments>http://www.epictable.com/blog/dev/elaina-epictable-1-1-advocate-and-taskmaster/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:05:16 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1457</guid>
		<description><![CDATA[I’m sitting in front of the computer, and my 5-year-old daughter, Elaina, calls over, “Daddy, aren’t you supposed to be fixing that drawing?” (She’s talking about an issue with resizing EpicTable 1.1 character tokens that I showed her earlier.) “Yeah….” “Well, why aren’t you focusing on it?” “Because I’m returning an email, ” I said [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sitting in front of the computer, and my 5-year-old daughter, Elaina, calls over, “Daddy, aren’t you supposed to be fixing that drawing?” </p>
<p>(She’s talking about an issue with resizing EpicTable 1.1 character tokens that I showed her earlier.)</p>
<p>“Yeah….”</p>
<p>“Well, why aren’t you focusing on it?”</p>
<p>“Because I’m returning an email, ” I said with an amused smile.</p>
<p>“But you’re supposed to be focusing on fixing that drawing.”</p>
<p>(laughing) “I know, but this is a <em>customer</em> email.”</p>
<p>“But you’re supposed to be focusing, Daddy.”</p>
<p>Okay, admittedly, EpicTable 1.1 has turned into a larger project than I’d planned, but I want to know which one of you has resorted to paying my daughter to hound me about it. </p>
<p><img class="wlEmoticon wlEmoticon-winkingsmile" style="border-top-style: none; border-left-style: none; border-bottom-style: none; border-right-style: none" alt="Winking smile" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/05/wlEmoticon-winkingsmile.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/elaina-epictable-1-1-advocate-and-taskmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Horde: an EpicTable 1.1 Update</title>
		<link>http://www.epictable.com/blog/dev/player-horde-an-epictable-1-1-update/</link>
		<comments>http://www.epictable.com/blog/dev/player-horde-an-epictable-1-1-update/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:19:00 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1449</guid>
		<description><![CDATA[I did some EpicTable 1.1 testing last night with part of my Friday night gaming group. It’s looking much better than last week. But what would one of my status updates be without a weird looking bug to show you? This one, I call the “Player Horde”. I’d like to tell you that I just [...]]]></description>
			<content:encoded><![CDATA[<p>I did some EpicTable 1.1 testing last night with part of my Friday night gaming group. It’s looking much better than last week. But what would one of my status updates be without a weird looking bug to show you? This one, I call the “Player Horde”. </p>
<p><a href="http://www.epictable.com/wordpress/wp-content/uploads/2013/04/AHordeOfPlayers1.png"><img title="AHordeOfPlayers" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="AHordeOfPlayers" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/04/AHordeOfPlayers_thumb1.png" width="657" height="116"></a></p>
<p>I’d like to tell you that I just have lots and lots of friends named “Scot” and “chris”. Sadly, that’s not the case (for who could ever have too many friends named Scot or Chris?). It’s far more likely that there’s a bug in my participant tracking. If I were to guess, I’d say that the New and Improved Participant Tracker and the Old and Somewhat Inattentive Participant Tracker are furiously reacting to each other’s notifications, each engaged in an existential struggle, trying to be the guy in the know:</p>
<blockquote><p>“Scot just—“</p>
<p>“Hey, did you hear Scot just joined?”</p>
<p>“Yeah—I was just going to tell you that. Chris joined too.”</p>
<p>“I knew that, oh and I hear Chris—”</p>
<p>“Before for you go on, I need to tell you: Scot and Chris just joined.”</p>
<p>“Sure, but did you know Scot joined too?”</p>
</blockquote>
<p>I’ll get in there tonight after the kids go to bed and break that up.</p>
<h2>Where does EpicTable 1.1 stand?</h2>
<p>At this point, everything that I expect to work does work. There are just a couple things that need to be re-implemented in the new technology, and they’re fairly low risk things:</p>
<ul>
<li>Context (right-click) menus for objects on the map/tabletop.</li>
<li>Grid drawing</li>
<li>Snap and size to grid</li>
</ul>
<p>A lot of this is already done outside of the view and it’s just a matter of reflecting it appropriately in the new view.</p>
<p>There are some things that I’ve been improving or adding opportunistically while I have certain parts of the code open. I really want to talk about a couple new things, but I don’t want to force myself into releasing them if they end up taking too long. I’ll put together a whole “What’s New in 1.1” to make sure I wring every drop of appreciation I can out of the work I’ve put into this release.</p>
<p>&nbsp;<img class="wlEmoticon wlEmoticon-winkingsmile" style="border-top-style: none; border-left-style: none; border-bottom-style: none; border-right-style: none" alt="Winking smile" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/04/wlEmoticon-winkingsmile.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/player-horde-an-epictable-1-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Cursor</title>
		<link>http://www.epictable.com/blog/dev/infinite-cursor/</link>
		<comments>http://www.epictable.com/blog/dev/infinite-cursor/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:12:15 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1444</guid>
		<description><![CDATA[I haven’t had a bug this interesting since the multiplying coins of 2009. I was working on EpicTable 1.1 tonight, modifying the dice tray and the way dragging is handled. I have this neat little routine that creates a cursor from an object you’re dragging and the existing cursor. I use then when you start [...]]]></description>
			<content:encoded><![CDATA[<p>I haven’t had a bug this interesting since the <a href="http://www.epictable.com/blog/dev/epictable-hits-the-jackpot/" target="_blank">multiplying coins of 2009</a>. </p>
<p>I was working on EpicTable 1.1 tonight, modifying the dice tray and the way dragging is handled. I have this neat little routine that creates a cursor from an object you’re dragging and the existing cursor. I use then when you start dragging an object, and ordinarily, I reset it to normal when you stop dragging. Here’s what happened when I neglected to reset it.</p>
<p><a href="http://www.epictable.com/wordpress/wp-content/uploads/2013/04/Infinite-Cursor.png"><img title="Infinite Cursor" style="border-left-width: 0px; border-right-width: 0px; background-image: none; border-bottom-width: 0px; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border-top-width: 0px" border="0" alt="Infinite Cursor" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/04/Infinite-Cursor_thumb.png" width="549" height="113"></a></p>
<p>What you’re seeing there in the red circle is a custom cursor. It’s the result of dragging a d12, then a d20, a d4, a d6, and finally, a d8. It <em>should</em> look like a d8 with the little cursor arrow. Instead, it’s a d8 with a little d6, with a little d4, and so on, as long as you keep dragging dice. Not very functional or intuitive, as cursors go, but kind of interesting.</p>
<p>Speaking of version 1.1, expect it soon. I’m trying to get a build ready for a second internal test this weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/infinite-cursor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable Interview with DM Fiat</title>
		<link>http://www.epictable.com/blog/epictablenews/epictable-interview-with-dm-fiat/</link>
		<comments>http://www.epictable.com/blog/epictablenews/epictable-interview-with-dm-fiat/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 20:31:37 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable News]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1434</guid>
		<description><![CDATA[I recently had the opportunity to chat with Mark and Amy from DM Fiat. You can read the transcript of our EpicTable discussion at DM Fiat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epictable.com/wordpress/wp-content/uploads/2013/03/dmfiat.png"><img title="dmfiat" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; float: left; padding-top: 0px; padding-left: 0px; margin: 0px 12px 0px 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="dmfiat" align="left" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/03/dmfiat_thumb.png" width="240" height="89"></a>I recently had the opportunity to chat with Mark and Amy from DM Fiat. You can read the transcript of our <a href="http://www.dmfiat.com/interviews/interview-john-lammers-from-epic-table" target="_blank">EpicTable discussion at DM Fiat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/epictablenews/epictable-interview-with-dm-fiat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable 1.1 Preview #4 &#8211; Drop Shadows</title>
		<link>http://www.epictable.com/blog/dev/drop-shadows-for-everyone/</link>
		<comments>http://www.epictable.com/blog/dev/drop-shadows-for-everyone/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 08:27:00 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[EpicTable 1.1]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1428</guid>
		<description><![CDATA[Long ago, a very wise artist/designer/musician, in between trying to coerce me into implementing playing cards, entered a feature request for drop shadows. I had them for some types of notes, but under the old technology I was using, it was just to difficult/time-consuming to implement drop shadows for everything. Now, though, with the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epictable.com/wordpress/wp-content/uploads/2013/03/DropShadows.jpg"><img title="DropShadows" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; float: left; padding-top: 0px; padding-left: 0px; margin: 0px 12px 12px 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="DropShadows" align="left" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/03/DropShadows_thumb.jpg" width="229" height="244"></a></p>
<p>Long ago, a very wise artist/designer/musician, in between trying to coerce me into implementing playing cards, entered a feature request for drop shadows. I had them for some types of notes, but under the old technology I was using, it was just to difficult/time-consuming to implement drop shadows for everything. Now, though, with the new tech going into EpicTable 1.1 for other reasons, drop shadows are quick enough to implement that I can make good on this long-standing promise to “look into it”.</p>
<p>They <em>do </em>add a little spiffiness…. Notice that they’re not limited to rectangular objects like the 1.0 shadows. </p>
<p>It’s less obvious, but borders are at work here as well. The dark grey border around the image of the girl is EpicTable’s doing. Essentially, as I add the 1.0 objects to the 1.1 tabletop, I’m hooking up the Format tab, which in 1.0 is active only for text fields. This gives you access to borders and shadows and other visual tweaks to the objects on the tabletop. </p>
<p>Don’t worry—I’ll get on to more important stuff, like cards and vision/fog-of-war, but as I’m hooking things back up, it doesn’t take that long to add some consistency and polish that 1.0 was lacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/drop-shadows-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable 1.1 Preview #3: Notecards</title>
		<link>http://www.epictable.com/blog/dev/epictable-1-1-preview-3-notecards/</link>
		<comments>http://www.epictable.com/blog/dev/epictable-1-1-preview-3-notecards/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 07:00:00 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1423</guid>
		<description><![CDATA[EpicTable has had notecards for a long time. But they’ve always been very plain. The text fields in EpicTable 1.0 are all kinds of fancy, but that’s not the case for the other objects in this weird trio made up of notecards, rich text notes, and text fields. They’re distinct partly because they’re used differently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epictable.com/wordpress/wp-content/uploads/2013/03/NewIndexCards.jpg"><img title="NewIndexCards" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; float: left; padding-top: 0px; padding-left: 0px; margin: 0px 12px 12px 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="NewIndexCards" align="left" src="http://www.epictable.com/wordpress/wp-content/uploads/2013/03/NewIndexCards_thumb.jpg" width="244" height="187"></a>EpicTable has had notecards for a long time. But they’ve always been very plain. The text fields in EpicTable 1.0 are all kinds of fancy, but that’s not the case for the other objects in this weird trio made up of notecards, rich text notes, and text fields. </p>
<p>They’re distinct partly because they’re used differently and partly because they were implemented at different times. The downside of their being distinct is that when I made text objects super cool, I couldn’t easily do that for rich text notes and notecards. Now, in the technology overhaul tabletops are getting for 1.1, I have to change these objects anyway. While I’m doing that, I’m taking the opportunity to unify these concepts. From a code perspective, these are all going to be the same thing. That’s good for you, because it means that all these note-like objects will get the same treatment that text fields have in 1.0. As you can see here, notecards get a significant boost in functionality as a result.</p>
<p>There will still be some out-of-the box presets for notecards vs. text fields, for instance, but you’ll have a lot of customizability, and you’ll be able to save your creations. So, if you love mint green notecards, you may applaud now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/epictable-1-1-preview-3-notecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable 1.1 Preview #2 &#8211; &#8220;Tablets and Touchscreens&#8221;</title>
		<link>http://www.epictable.com/blog/dev/epictable-1-1-preview-2-tablets-and-touchscreens/</link>
		<comments>http://www.epictable.com/blog/dev/epictable-1-1-preview-2-tablets-and-touchscreens/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 07:42:00 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EpicTable 1.1]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1411</guid>
		<description><![CDATA[I forgot a couple things in preview #1 of EpicTable 1.1. In this video, I&#8217;ll show you a couple drawing features I neglected to mention. Watch full-size video instead.]]></description>
			<content:encoded><![CDATA[<p>I forgot a couple things in <a href="http://www.epictable.com/blog/dev/epictable-1-1-preview-screencast/">preview #1 of EpicTable 1.1</a>. In this video, I&#8217;ll show you a couple drawing features I neglected to mention.  </p>
<p><!-- copy and paste. Modify height and width if desired. --><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/hXFOpAtgrpU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.screencast.com/t/cTjcuEHVrIP">Watch full-size video instead.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/epictable-1-1-preview-2-tablets-and-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable 1.1 Preview Screencast</title>
		<link>http://www.epictable.com/blog/dev/epictable-1-1-preview-screencast/</link>
		<comments>http://www.epictable.com/blog/dev/epictable-1-1-preview-screencast/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:31:42 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>
		<category><![CDATA[EpicTable 1.1]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1400</guid>
		<description><![CDATA[I&#8217;ve been hard at work on the next version of EpicTable. This will end up being called 1.1 and it&#8217;ll be a free update for existing EpicTable users. It&#8217;s not done yet, and it&#8217;s turned out to be larger in scope than I&#8217;d planned, but I&#8217;m really excited by some of the improvements&#8211;particularly with respect [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hard at work on the next version of EpicTable. This will end up being called 1.1 and it&#8217;ll be a free update for existing EpicTable users. It&#8217;s not done yet, and it&#8217;s turned out to be larger in scope than I&#8217;d planned, but I&#8217;m really excited by some of the improvements&#8211;particularly with respect to tabletops and maps. There are several bug fixes, but it&#8217;s the major change to the way tabletops and maps are handled that has me most excited.</p>
<p>Here&#8217;s a screencast, where I&#8217;ll give you a preview of some of what&#8217;s coming in 1.1.<br />
You can view it in-page, below, or see the <a href="http://www.screencast.com/t/r1gQJZ5Kc4LU" title="EpicTable 1.1 Preview #1" target="_blank">full-sized version on Screencast.com</a>.<br />
<iframe class="tscplayer_inline embeddedObject" name="tsc_player" scrolling="no" frameborder="0" type="text/html" style="overflow:hidden;" src="http://www.screencast.com/users/EpicTable/folders/EpicTable Previews/media/33213b2e-8686-4e8e-9c2d-ade1fb572669/embed" height="338" width="600" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/epictable-1-1-preview-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable / Frozen North Holiday Bundle!</title>
		<link>http://www.epictable.com/blog/announcements/epictable-frozen-north-holiday-bundle/</link>
		<comments>http://www.epictable.com/blog/announcements/epictable-frozen-north-holiday-bundle/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 06:25:13 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Gaming Accessories]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[tokens]]></category>
		<category><![CDATA[yeti]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1369</guid>
		<description><![CDATA[Yetis! White Dragons! Polar Bears! I&#8217;ve been after DevinNight for awhile to finish up his latest token set, &#8220;The Frozen North&#8221;. Not only has he done so in time for the holidays, but he&#8217;s managed to work in some of those yetis I was pestering him for. To celebrate, I&#8217;ll be running a holiday promotion. [...]]]></description>
			<content:encoded><![CDATA[<h3>Yetis! White Dragons! Polar Bears!</h3>
<p><a href="http://www.epictable.com/wordpress/wp-content/uploads/2012/12/FrozenNorthPromo.jpg"><img src="http://www.epictable.com/wordpress/wp-content/uploads/2012/12/FrozenNorthPromo-small-262x300.jpg" alt="" title="The Frozen North token pack" width="262" height="300" class="alignleft size-medium wp-image-1370" /></a></p>
<p>I&#8217;ve been after <a href="https://devinnight.wordpress.com/" title="Devin's Token Blog" target="_blank">DevinNight</a> for awhile to finish up his latest token set, &#8220;The Frozen North&#8221;.  Not only has he done so in time for the holidays, but he&#8217;s managed to work in some of those yetis I was pestering him for. <img src='http://www.epictable.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>To celebrate, I&#8217;ll be running a holiday promotion.  From now until the end of the year, anyone who purchases EpicTable will get &#8220;The Frozen North&#8221; token set <strong>FREE</strong>!</p>
<p><a href="http://www.epictable.com/store/" title="Buy EpicTable / Frozen North Holiday Bundle." target="_blank">Check out the details and some previews from &#8220;The Frozen North&#8221; in the EpicTable Store.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/announcements/epictable-frozen-north-holiday-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicTable Update on the Way</title>
		<link>http://www.epictable.com/blog/dev/epictable-update-on-the-way/</link>
		<comments>http://www.epictable.com/blog/dev/epictable-update-on-the-way/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 05:33:02 +0000</pubDate>
		<dc:creator>John Lammers</dc:creator>
				<category><![CDATA[EpicTable Development]]></category>

		<guid isPermaLink="false">http://www.epictable.com/?p=1366</guid>
		<description><![CDATA[It&#8217;s been a busy Fall. I don&#8217;t normally talk about what I&#8217;m about to update until it&#8217;s ready, but it&#8217;s close&#8230;. I&#8217;m in the testing stages on a couple bugfixes for automated error reports that you folks have sent in. (Thanks.) I&#8217;ve also done a substantial amount of work on the way zooming and scrolling [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy Fall.  I don&#8217;t normally talk about what I&#8217;m about to update until it&#8217;s ready, but it&#8217;s close&#8230;.<br />
I&#8217;m in the testing stages on a couple bugfixes for automated error reports that you folks have sent in.  (Thanks.)  I&#8217;ve also done a substantial amount of work on the way zooming and scrolling is handled&#8211;especially when you&#8217;re drawing.  As anyone who&#8217;s spent time with the drawing tools in EpicTable knows, you can&#8217;t zoom and scroll while drawing&#8230;which is kind of sad.  The model I had in my head was:  &#8220;Here&#8211;let me sketch this out quick&#8211;okay, back to the action.&#8221;  Of course, that&#8217;s not how it worked out.  People stayed in draw mode, wanted to zoom and scroll around in draw mode, and badness ensued.  Addressing that was surprisingly difficult, but it&#8217;s done, minus some testing and polishing.  I&#8217;m also hoping to throw in a couple surprises, but we&#8217;ll see how the next couple nights go.  </p>
<p>Again, thank you guys for sending the automated error reports, creating support tickets, or pulling me into your games.  I can only address what I know about. I have a really puzzling resource retrieval issue that I&#8217;m looking at tonight.  I&#8217;d really like to get a fix for that in this release, but if it looks like it&#8217;s going to take much longer, I&#8217;ll finish testing what I&#8217;ve got and post an update.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epictable.com/blog/dev/epictable-update-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
